S110 Hp 4WD
The perfect combination of power and profitability. Equipped with a durable engine, robust design and smart features, it makes the SOLIS S110 the best-suited machine for tough applications in all types of weather and soil conditions. Simply a landmark in the field of agriculture with the SOLIS S110
| MOTOR | |
| HP Category 110 HP | 110 hp |
| Number of cylinders | 4 |
| Displacement (ltr) | 4127 |
| Aspiration | Turbocharging with CAC (TCIC) |
| Bore/Stroke (mm) | 105/118 |
| Rated rpm | 2200 |
| Air filter | Dry type with three degrees |
| Max torque | 430@1300 |
| PORTABILITY | |
| Driving | 4WD |
| Clutch | Double clutch |
| Gearbox | 24F + 24R |
| Portability | Synchromesh |
| SPEED (forward) | |
| Maximum speed (km/h) | 36.69 @ 2200 erpm |
| Minimum speed (km/h) | 0.5@2200 rpm |
| Driver's seat | Mechanical suspension |
| BRAKES | |
| Brakes | Oil-immersed disc brakes |
| Type of activation | Hydraulically assisted brakes |
| Handbrake | Mechanically |
| Trailer brake | HTB |
| DIFF LOCK | |
| Difference. Locking | Standard (operated by electric switch) |
| PTO | |
| PTO (RPM) | 540/540 E |
| PTO (power take off) | Mechanically |
| MANAGEMENT | |
| Management | Hydraulic |
| ELECTRICITY | |
| accumulator | 12V, 110Ah |
| Alternator | 12V, 90 amps |
| Seven pin trailer connector | Standard |
| Position control | Standard |
| Automatic draft control Standard | Standard |
| 3 point connection | Cat-II |
| Lifting capacity | 4500 kg |
| Auxiliary hydraulic circuit | 2DA / 2SA + 1DA (Detnt and floating type) |
ден2,398,500.00Price
